Reference Tables for Bazi
Quick reference tables for Bazi analysis, including Heavenly Stems, Earthly Branches, Five Elements relationships, and Hidden Stems.
Ten Heavenly Stems (天干)
The Ten Heavenly Stems are fundamental components in the Chinese calendar system and Bazi analysis. Each stem is associated with a specific element and Yin-Yang polarity.
Heavenly Stem | Pinyin | Element | Polarity |
---|---|---|---|
甲 | Jia | Wood | Yang |
乙 | Yi | Wood | Yin |
丙 | Bing | Fire | Yang |
丁 | Ding | Fire | Yin |
戊 | Wu | Earth | Yang |
己 | Ji | Earth | Yin |
庚 | Geng | Metal | Yang |
辛 | Xin | Metal | Yin |
壬 | Ren | Water | Yang |
癸 | Gui | Water | Yin |
Twelve Earthly Branches (地支)
The Twelve Earthly Branches correspond to the Chinese zodiac and are used to mark time cycles. They are associated with animals, elements, and specific time periods.
Branch | Pinyin | Zodiac | Element | Polarity | Hours | Month |
---|---|---|---|---|---|---|
子 | Zi | Rat | Water | Yang | 23:00-01:00 | Nov |
丑 | Chou | Ox | Earth | Yin | 01:00-03:00 | Dec |
寅 | Yin | Tiger | Wood | Yang | 03:00-05:00 | Jan |
卯 | Mao | Rabbit | Wood | Yin | 05:00-07:00 | Feb |
辰 | Chen | Dragon | Earth | Yang | 07:00-09:00 | Mar |
巳 | Si | Snake | Fire | Yin | 09:00-11:00 | Apr |
午 | Wu | Horse | Fire | Yang | 11:00-13:00 | May |
未 | Wei | Goat | Earth | Yin | 13:00-15:00 | Jun |
申 | Shen | Monkey | Metal | Yang | 15:00-17:00 | Jul |
酉 | You | Rooster | Metal | Yin | 17:00-19:00 | Aug |
戌 | Xu | Dog | Earth | Yang | 19:00-21:00 | Sep |
亥 | Hai | Pig | Water | Yin | 21:00-23:00 | Oct |
Five Elements Relationships (五行相生相克)
The Five Elements (Wood, Fire, Earth, Metal, Water) interact in generating and controlling cycles. Understanding these relationships is key to Bazi interpretation.
Element | Generates | Controls | Controlled By | Reduced By |
---|---|---|---|---|
Wood | Fire | Earth | Metal | Water |
Fire | Earth | Metal | Water | Wood |
Earth | Metal | Water | Wood | Fire |
Metal | Water | Wood | Fire | Earth |
Water | Wood | Fire | Earth | Metal |
Key to Five Elements Relationships:
- Generates: The "parent" relationship (生, shēng) - nurturing and supportive
- Controls: The "controlling" relationship (克, kè) - restraining and limiting
- Controlled By: Element that restrains this element
- Reduced By: Element that is generated by this element (resource consumption)
Continue Your Bazi Learning Journey
Explore our other learning resources to deepen your understanding of Bazi concepts